Upcoming Events
-
Thu September 9th
Jewish New Year -
Fri September 10th
Eid-Al-Fitr -
Sun October 3rd
Grandparent's Day -
Sat November 6th
Diwali
Dividend History
you are here: Investor Information > Dividend History
| Payment Date | Dividend | Rate (pence per share) |
Period ending |
| 02.12.08 | Final | 1.00 | Year to July 08 |
| 22.05.08 | Interim | 0.94 | Year to July 08 |
| 27.11.07 | Final | 1.70 | Year to July 07 |
| 25.05.07 | Interim | 0.72 | Year to July 07 |
| 07.12.06 | Final | 1.10 | 18 montds to July 06 |
| 09.06.06 | Second interim | 0.65 | 18 montds to July 06 |
| 02.12.05 | First interim | 0.65 | 18 montds to July 06 |
| 03.06.05 | Final | 2.90 | Year to Jan 05 |
| 11.11.04 | Interim | 0.65 | Year to Jan 05 |
| 01.06.04 | Final | 2.60 | Year to Jan 04 |
Popular Items
- Crystal Champagne Flutes
- 8 inch My Blue Nose Friends - Leopard
- *PRE ORDER* - Help for Heroes Calendar
- Mirror Anniversary Book
- Itunes £15 Gift Card - Happy Birthday (Blue)




